Unmatched schools
The following schools are waiting for scientists to work with them. Can you help?
For each State or Territory, we have provided a list of all the unmatched schools as well as a link to a map of the unmatched schools. To access the maps, use the 'View locations of schools' link at the top right of each list. Click and drag the map to see other areas and zoom in to see more detail.
Green markers on the maps represent primary schools; purple markers represent secondary schools. Click on the markers to find out more about the school and their specific requests.
If you see a school that you would like to work with, please register online and include the school name in the 'notes' section. Schools are ordered by town or suburb name.
Please do not contact the schools directly. If you have questions about your involvement or possible matches, please contact us instead.
ACT | NSW | NT | Qld | SA | Tas | Vic | WA
|
PS - Primary school, HS - High school |
||
|---|---|---|
| Lanyon HS, Conder | Secondary | Biology or chemistry |
| Blue Gum Community School, Hawker | Primary | Entomologist |
| Mt Rogers PS, Melba | Primary | |
| Erindale College, Wanniassa | Senior secondary | Stem cells |
| St Anthony Parish School, Wanniassa | Primary | |
| Stromlo HS, Waramanga | Secondary | Physics or forensics |
|
PS - Public school, HS - High school, CS - Central school |
||
|---|---|---|
| Bethlehem College, Ashfield | Primary/Secondary | Sustainability |
| Southern Cross CS, Ballina | Secondary | Whale research, working scientifically, environment |
| St Joseph's School, Balranald | Primary | Any subject |
| St Joseph's College, Banora Point | Secondary | |
| Bilambil PS, Bilambil | Primary | |
| Blacktown West PS, Blacktown | Primary | |
| Bligh Park PS, Bligh Park | Primary | Environmental science |
| Chevalier College, Bowral | Secondary | Environmental science or chemistry |
| Budgewoi PS, Budgewoi | Primary | |
| Cabramatta HS, Cabramatta | Secondary | |
| Pal College, Cabramatta | Secondary | Medical science or chemistry |
| St John the Evangelist PS, Campbelltown | Primary | Mythbusting |
| American International School, Carlingford | Primary | |
| Greenway Park PS, Carnes Hill | Primary | |
| Cobbitty PS, Cobbitty | Primary | Environmental science |
| Collins Creek PS, Collins Creek | Primary | |
| Colo Vale PS, Colo Vale | Primary | |
| Comboyne PS, Comboyne | Primary | Sustainability |
| St Ambrose's PS, Concord West | Primary | Working scientifically |
| St Brigid's PS, Coogee | Primary | |
| Dundas PS, Dundas | Primary | Chemistry |
| St Edwards College, East Gosford | Secondary | Biology or scientific methodology |
| Fairfield HS, Fairfield | Secondary | Chemistry |
| Rosebank College, Five Dock | Secondary | Physics |
| Hawkesbury HS, Freemans Reach | Secondary | Biology or ecology |
| Gorokan PS, Gorokan | Primary | Physical sciences |
| Widemere PS, Greystanes | Primary | Engineering or environment or human body and food |
| Green Valley PS, Green Valley | Primary | |
| Banksia Road PS, Greenacre | Primary | Biology or physics |
| Gresford PS, Gresford | Primary | Living things |
| Danebank Girls School, Hurstville | Secondary | Chemistry |
| Jannali PS, Jannali | Primary | Physics or help with a science fair |
| Kingscliff HS, Kingscliff | Secondary | |
| Vardys Road PS, Kings Langley | Primary | |
| Kotara Special School, Kotara | Primary | |
| Laurieton PS, Laurieton | Primary | |
| Liverpool Boys HS, Liverpool | Secondary | |
| Mallanganee PS, Mallanganee | Primary | |
| St Therese PS, Mascot | Primary | Living things |
| The Grange PS, Minto | Primary | Earth & space |
| St Michael's PS, Mittagong | Primary | Environmental science |
| Moorebank HS, Moorebank | Secondary | |
| Mullaley PS, Mullaley | Primary | |
| Mullumbimby SHS, Mullumbimby | Secondary | |
| Nimbin CS, Nimbin | Primary | |
| Redeemer Baptist School, North Parramatta | Primary/Secondary | Astronomy |
| Padstow Park PS, Padstow | Primary | Physical sciences |
| Parramatta PS, Parramatta | Primary | |
| St Columba Anglican School, Port Macquarie | Secondary | |
| Queanbeyan HS, Queanbeyan | Secondary | Environmental science/chemistry |
| Savernake PS, Savernake | Primary | |
| South Grafton HS, South Grafton | Primary/Secondary | |
| St Johns Park PS, St Johns Park | Primary | |
| Stanford Merthyr Infants School, Stanford Merthyr | Primary | Earth & space; Energy & force |
| Wollondilly Anglican College, Tahmoor | Secondary | |
| Temora West PS, Temora | Primary | |
| The Oaks PS, The Oaks | Primary | Biology or physics |
| Tooleybuc CS, Tooleybuc | Secondary | |
| McAuley Catholic Central School, Tumut | Secondary | |
| Toongabbie East PS, Wentworthville | Primary | Earth & space; Energy & force; Engineering & technology |
| Westmead PS, Westmead | Primary | |
| Willawarrin PS, Willawarrin | Primary | Earth & Space; Energy & force; Living things |
| Wingham Brush PS, Wingham | Primary | |
| Wingham HS, Wingham | Secondary | Biology or environmental science |
|
PS - Primary school, HS - High school |
||
|---|---|---|
| Alyangula Area School, Alyangula | Primary | Wetlands |
| Dundee Beach School, Dundee Beach | Primary | Biology or environmental science |
| Katherine South PS, Katherine | Primary | |
|
SS - State School, SHS - State High School |
||
|---|---|---|
| Amberley SS, Amberley | Primary | |
| Ascot SS, Ascot | Primary | |
| Ayr SHS, Ayr | Secondary | Engineering |
| Bardon SS, Bardon | Primary | |
| Birkdale South SS, Birkdale | Primary | |
| Bli Bli SS, Bli Bli | Primary | Help with science fair and physical sciences |
| Brassall SS, Brassall | Primary | |
| Nashville SS, Brighton | Primary | |
| Bundaberg North SHS, Bundaberg | Secondary | Chemistry |
| Cannon Hill SS, Cannon Hill | Primary | Artificial intelligence |
| Coolnwynpin SS, Capalaba | Primary | |
| Chatsworth SS, Chatsworth via Gympie | Primary | |
| Clontarf Beach SHS, Clontarf | Secondary | Biology |
| Coolum Beach Christian College, Coolum Beach | Primary | |
| Corinda SS, Corinda | Primary | |
| Crow's Nest SS, Crows Nest | Primary/Secondary | |
| John Paul College, Daisy Hill | Secondary | Energy & force or biomedical science |
| Dingo PS, Dingo | Primary | Mining science or engineering |
| Australian International Islamic College, Durack | Secondary | |
| Capricornia School of Distance Education, Emerald | Primary | |
| Emerald North SS, Emerald | Primary | |
| Ferny Grove SS, Ferny Grove | Primary | |
| Patricks Rd SS, Ferny Hills | Primary | Antarctic science |
| Forest Hill SS, Forest Hill | Primary | Marine science |
| Peace Lutheran College, Freshwater | Secondary | |
| Toolooa SHS, Gladstone | Secondary | Working scientifically |
| Jones Hill SS, Gympie | Primary | Earth & space; Living things |
| Fairholme College, Harlaxton | Primary | Physics |
| Urangan SHS, Hervey Bay | Secondary | Microbiology or biochemistry |
| Richlands East SS, Inala | Primary | Biology |
| Ingham SHS, Ingham | Secondary | |
| Inglewood SS, Inglewood | Secondary | |
| Palmerston East SS, via Innisfail | Primary | |
| West Moreton Anglican College, Karrabin | Primary | |
| Landsborough SS, Landsborough | Primary | |
| Edmund Rice Flexible Learning Centre, Logan | Secondary | Physics, engineering or environmental science |
| Logan Village SS, Logan Village | Primary | |
| Wynnum SHS, Manly | Secondary | |
| Immanuel Lutheran College, Maroochydore | Secondary | |
| Mossman SHS, Mossman | Secondary | |
| Mt Crosby SS, Mt Crosby | Primary | Earth & space |
| Edmund Rice Flexible Learning Centre, Mount Isa | Secondary | Mining (geology or engineering) |
| Mt Warren Park SS, Mt Warren Park | Primary | |
| Mudgeeraba SS, Mudgeeraba | Primary | |
| Moffatdale SS, via Murgon | Primary | |
| New Farm SS, New Farm | Primary | Agricultural or environmental science |
| Noosaville SS, Noosaville | Primary | |
| Raceview SS, Raceview | Primary | |
| Ravenshoe SS, Ravenshoe | Secondary | Physics, maths or chemistry |
| Seafort SS, Seaforth | Primary | |
| Queensland Academy for Health Sciences, Southport | Secondary | |
| St James' Practical School, Spring Hill | Secondary | Chemistry or physics |
| Our Lady of the Sacred Heart School, Springsure | Primary | |
| Ironside SS, St Lucia | Primary | Chemistry |
| Ingleside SS, Tallebudgera Valley | Primary | Ecology, animal husbandry, permaculture |
| The Gap SHS, The Gap | Secondary | Biology |
| Thornlands SS, Thornlands | Primary | Environmental science |
| Fairholme College, Toowoomba | Primary | |
| The Glennie School, Toowoomba West | Primary | |
| Torbanlea SS, Torbanlea | Primary | Earth & space |
| Ryan Catholic Community School, Townsville | Secondary | |
| Virginia SS, Virginia | Primary | |
| Mundoo SS, Wangan | Primary | |
| Waterford West SS, Waterford West | Primary | |
| Whitfield SS, Whitfield | Primary | |
| Kingston College, Woodridge | Secondary | Biology, physics or chemistry |
| Woree SS, Woree | Primary | |
| Wynnum North SHS, Wynnum North | Secondary | |
| Yarwun SS, Yarwun | Primary | Biology |
|
PS - Primary school, HS - High school |
||
|---|---|---|
| Pulteney Grammar School, Adelaide | Secondary | Environment or human body |
| Blair Athol PS, Blair Athol | Primary | Physical sciences |
| Elizabeth Downs PS, Elizabeth Downs | Primary | |
| St Brigid's PS, Evanston | Primary | Physical sciences |
| Golden Grove HS, Golden Grove | Secondary | |
| Our Lady of Hope PS, Greenwith | Primary | |
| Hawker Area School, Hawker | Primary/Secondary | Agriculture |
| Star of the Sea PS, Henley Beach | Primary | Any; particularly marine and environment |
| Karcultaby Area School, Karcultaby | Secondary | Biology |
| Mawson Lakes PS, Mawson Lakes | Primary | Environmental science or ecology |
| King's Baptist Grammar School, Modbury North | Primary/Secondary | |
| Melaleuca Park K-7 School, Mt Gambier | Primary | Water ecology |
| Grant HS, Mt Gambier | Secondary | |
| Reidy Park PS, Mt Gambier | Primary | |
| Naracoorte HS, Naracoorte | Secondary | |
| Urrbrae Agricultural HS, Netherby | Secondary | |
| Good Shepherd Lutheran School, Para Vista | Primary | |
| Parkside PS, Parkside | Primary | Working scientifically |
| St John the Baptist PS, Plympton | Primary | Physics |
| Forbes PS, Plympton South | Lower primary | |
| Redwood Park PS, Redwood Park | Primary | Earth & space; biology |
| Robe PS, Robe | Primary | Marine science or any subject |
| Mt Carmel College, Rosewater | Secondary | Climate change |
| St Barbara's Parish School, Roxby Downs | Primary | |
| Nazareth Catholic College, Seaton | Primary | Marine science |
| Virginia PS, Virginia | Primary | Living things |
| St Columba's Memorial School, Yorketown | Primary | |
|
PS - Primary School, HS - High school |
||
|---|---|---|
| Bridgewater HS, Bridgewater | Secondary | Frogs and agriculture |
| Northern Suburbs Christian School, Bridgewater | Primary | |
| Burnie PS, Burnie | Primary | Earth & space or Engineering & technology |
| St Brendan Shaw College , Devonport | Secondary | |
| Albuera Street PS, Hobart | Primary | Physics |
| East Launceston PS, Launceston | Primary | |
| Scotch Oakburn College, Launceston | Primary | |
| Montello PS, Montello | Primary | Energy & force; Earth & space |
| Prospect HS, Prospect | Secondary | Physical sciences |
| Parklands HS, Romaine | Secondary | |
| Scottsdale HS, Scottsdale | Secondary | |
| Somerset West PS, Somerset | Primary | |
| Taroona PS, Taroona | Primary | |
| Ulverstone HS, Ulverstone | Secondary | |
| Youngtown PS, Youngtown | Primary | Geologist or physicist |
|
PS - Primary School, HS - High school |
||
|---|---|---|
| St Mary's School, Alexandra | Primary | |
| Ardmona PS, Ardmona | Primary | Sustainability or energy |
| Sunshine College, Ardeer | Secondary | |
| Lauriston Girls School, Armadale | Primary | Environmental science |
| Bacchus Marsh Grammar School, Bacchus Marsh | Secondary | |
| Bairnsdale Secondary College, Bairnsdale | Secondary | Geology or Information technology |
| Ballarat Secondary College, Ballarat | Secondary | |
| Woodleigh School, Baxter | Secondary | Marine science |
| St Thomas More's School, Belgrave | Primary | Biology |
| Blackburn PS, Blackburn | Primary | |
| St Joseph's School, Boronia | Primary | Science knowledge & understanding/Design & technology |
| Elsternwick PS, Brighton | Primary | |
| Bruthen PS, Bruthen | Primary | Engineering or physics |
| Shelford Girls Grammar, Caulfield | Primary | Energy or climate science |
| Glen Eira College, Caulfield East | Secondary | |
| St Mary Magdalen's School, Chadstone | Primary | Climate scientist or engineer |
| Heatherton Christian College, Clarinda | Primary/Secondary | Psychology or physics |
| Cobram PS, Cobram | Primary | |
| Corryong College, Corryong | Primary/Secondary | |
| Dorset PS, Croydon | Primary | Physical sciences |
| Sacred Heart School, Croydon | Primary | Living things |
| Devon North PS, Devon North | Primary | |
| St Peter & St Paul's School, Doncaster East | Primary | Earth and space |
| Donvale PS, Donvale | Primary | |
| Dromana Secondary College, Dromana | Secondary | |
| Catholic Ladies College, Eltham | Secondary | |
| Footscray City PS, Footscray | Primary | |
| Footscray City Secondary College, Footscray | Secondary | |
| Woodleigh School, Frankston South | Primary | Environment or agriculture |
| Garfield PS, Garfield | Primary | |
| Gisborne Secondary College, Gisborne | Secondary | Biology |
| Penola Catholic College, Glenroy | Secondary | Working scientifically |
| Aitken College, Greenvale | Primary/Secondary | Sustainability |
| Carranballac College, Hoppers Crossing | Secondary | |
| St James the Apostle School, Hoppers Crossing | Primary | Environment & sustainability |
| St Augustine's PS, Keilor | Primary | |
| Carey Baptist Grammar, Kew | Secondary | Physical sciences |
| Sacred Heart College, Kyneton | Secondary | Space science |
| Mary MacKillop Regional College, Leongatha | Secondary | Environment |
| Lilydale Heights College, Lilydale | Secondary | Forensic science or psychology |
| Macedon PS, Macedon | Primary | |
| MacRobertson Girls HS | Secondary | Research projects |
| Wedge Park PS, Melton | Primary | Living things or maths |
| Mullauna Secondary School, Mitcham | Secondary | |
| Moorooduc PS, Moorooduc | Primary | |
| Billanook College, Mooroolbark | Primary | Sustainability (living things) |
| Bimbadeen Heights PS, Mooroolbark | Primary | |
| Mooroolbark East PS, Mooroolbark | Primary | |
| Pembroke PS, Mooroolbark | Primary | |
| Rolling Hills PS, Mooroolbark | Primary | |
| Benton Junior College, Mornington | Primary | |
| Kunyung PS, Mt Eliza | Primary | Marine or environmental science |
| Mt Evelyn Christian School, Mt Evelyn | SEcondary | Biology or Electricity/electronics |
| Murrayville Community College, Murrayville | Primary/Secondary | Any science or maths |
| St Mary of the Angels Secondary College, Nathalia |
Secondary | |
| St Mary's PS, Newborough | Primary | |
| St Joseph's College, Newtown | Secondary | Earth & Space or Living Things |
| University High School, Parkville | Secondary | |
| Carranballac College, Point Cook | Secondary | |
| Norwood Secondary College, Ringwood | Secondary | |
| Yarra Valley Grammar School, Ringwood | Secondary | |
| Tinternvale PS, Ringwood East | Primary | |
| St Martin of Tours School, Rosanna | Primary | Physical sciences |
| Roxburgh Park PS, Roxburgh Park | Primary | |
| Catholic College, Sale (St Patrick's Campus) | Secondary | Environmental science/water quality |
| Nepean Special School, Seaford | Primary | |
| Strathmore Secondary College, Strathmore | Secondary | |
| Our Lady of Mt Carmel School, Sunbury | Primary | |
| Emmaus Catholic School, Sydenham | Primary | |
| Overnewton Anglican Community College, Taylors Lakes | Primary/Secondary | Environmental or medical science |
| Toorak PS, Toorak | Lower Primary | |
| St Theresa's PS, Torquay | Primary | |
| St Gabriel's PS, Traralgon | Primary | Working scientifically |
| Upper Ferntree Gully PS, Upper Ferntree Gully | Primary | |
| Vermont PS, Vermont | Primary | Working scientifically |
| Warranwood PS, Warranwood | Primary | |
| Christian College Geelong, Waurn Ponds | Seconday | |
| Chirnside PS, Werribee | Primary | Energy & force |
| Werribee Secondary College, Werribee | Secondary | |
| Dinjerra PS, West Footscray | Primary | |
| Wodonga PS, Wodonga | Primary | |
| Wonga Park PS, Wonga Park | Primary | Environmental science |
| Upper Yarra Secondary College, Yarra Junction | Secondary | Environmental science |
|
PS - Primary School, HS - High school |
||
|---|---|---|
| Great Southern Grammar School, Albany | Primary/Secondary | |
| Applecross PS, Applecross | Primary | |
| St Lawrence's PS, Balcatta | Primary | |
| Tranby College, Baldivis | Secondary | |
| South Ballajura PS, Ballajura | Primary | Matter |
| Newton Moore SHS, Bunbury | Secondary | Astronomy, chemistry, agriculture, human biology |
| Canning Vale PS, Canning Vale | Primary | Physics or engineering |
| St Emilie's Catholic PS, Canning Vale | Primary | Environmental science |
| International School of WA, City Beach | Secondary | |
| Belmay PS, Cloverdale | Primary | |
| Mandurah Catholic College, Coodanup | Secondary | |
| Donnybrook District HS, Donnybrook | Secondary | |
| Glengarry PS, Duncraig | Primary | |
| Bullsbrook DHS, East Bullsbrook | Secondary | |
| Geraldton PS, Geraldton | Primary | |
| Chrysalis Montessori School, Glendalough | Primary | Physical sciences |
| Hamilton SHS, Hamilton Hill | Secondary | |
| High Wycombe PS, High Wycombe | Primary | |
| Kalgoorlie-Boulder CHS, Kalgoorlie | Secondary | |
| North Lake Senior Campus, Kardinya | Primary/Secondary | |
| Leeming SHS, Leeming | Secondary | |
| Maylands Peninsula PS, Maylands | Primary | |
| Infant Jesus School, Morley | Primary | |
| Sacred Heart School, Mundaring | Primary | |
| Ocean Reef PS, Ocean Reef | Primary | Physical sciences |
| North Parmelia PS, Parmelia | Primary | |
| Star of the Sea PS, Rockingham Beach | Primary | |
| Roleystone PS, Roleystone | Primary | |
| Shenton College, Shenton Park | Secondary | Working scientifically |
| St Columbas Catholic PS, South Perth | Primary | |
| Southern Cross DHS, Southern Cross | Primary/Secondary | |
| Watheroo PS, Watheroo | Primary | Help with a wetlands project |
| Hale School, Wembley Downs | Primary | Science club |
| St Gerard's PS, Westminster | Primary | |



